loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 860.46 9.62 -6.79
Equity-Aurobindo Pharma Oct 31, 2024 833.57 9.32 -4.40
Equity-Container Corpn. Oct 31, 2024 693.10 7.75 -7.75
Equity-IRB Infra.Devl. Oct 31, 2024 639.80 7.16 -15.08
Equity-Tata Comm Oct 31, 2024 523.98 5.86 22.69
Equity-S A I L Oct 31, 2024 519.57 5.81 -34.11
Equity-Marico Oct 31, 2024 512.45 5.73 -7.97
Equity-ITC Oct 31, 2024 478.40 5.35 -5.66
Reverse Repo-TREPS Oct 31, 2024 438.52 4.90 -37.89
Equity-Linde India Oct 31, 2024 366.47 4.10 -9.79
Equity-Lloyds Metals Oct 31, 2024 338.65 3.79 2.58
Equity-Bharat Forge Oct 31, 2024 337.10 3.77 2.74
Equity-Mphasis Oct 31, 2024 321.71 3.60 -6.19
Equity-Coforge Oct 31, 2024 297.06 3.32 720.24
Equity-Poonawalla Fin Oct 31, 2024 239.01 2.67 -5.06
Equity-MRF Oct 31, 2024 231.55 2.59 -11.54
Equity-Glaxosmi. Pharma Oct 31, 2024 225.06 2.52 -1.39
T Bills-TBILL-91D Oct 31, 2024 199.51 2.23 -19.65
Equity-Ipca Labs. Oct 31, 2024 166.98 1.87 0.00
Equity-CRISIL Oct 31, 2024 164.58 1.84 17.42
Equity-Tata Power Co. Oct 31, 2024 150.33 1.68 -8.82
Equity-I R C T C Oct 31, 2024 135.93 1.52 -11.55
Equity-Life Insurance Oct 31, 2024 91.23 1.02 -8.33
Net CA & Others-Net CA & Others Oct 31, 2024 87.77 0.98 362.99
Equity-The Ramco Cement Oct 31, 2024 87.75 0.98 0.00